<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:thr="http://purl.org/syndication/thread/1.0">
	<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php" />
	<link rel="self" type="application/atom+xml" href="http://business.theatlantic.com/atom.xml" />
	<id>tag:business.theatlantic.com,2009://3/tag:business.theatlantic.com,2009://3.107-</id>
	<updated>2009-11-03T20:03:55Z</updated>
	<title>Comments for Why the Bush years weren&apos;t so bad</title>
	
	<generator uri="http://www.sixapart.com/movabletype/">Movable Type 4.24-en</generator>
	<entry>
		<id>tag:business.theatlantic.com,2009://3.107</id>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php" />
		<link rel="service.edit" type="application/atom+xml" href="http://business.theatlantic.com/mt-42/mt-atom.cgi/weblog/blog_id=3/entry_id=107" title="Why the Bush years weren't so bad" />
		<published>2009-01-23T08:59:43Z</published>
		<updated>2009-01-24T05:54:42Z</updated>
		<title>Why the Bush years weren&apos;t so bad</title>
		<summary>Just five paragraphs into the new administration, President Obama warned us that &quot;we are in the midst of crisis.&quot; The last time a president warned that we were in the midst of crisis, we got Abu Ghraib, extraordinary rendition and...</summary>
		<author>
			<name>Steven Landsburg</name>
			
		</author>
		
		<content type="html" xml:lang="en" xml:base="http://business.theatlantic.com/">
			<![CDATA[Just five paragraphs into the new administration, President Obama <a href="http://www.whitehouse.gov/blog/inaugural-address/">warned us</a> that "we are in the midst of crisis." The last time a president warned that we were in the midst of crisis, we got Abu Ghraib, extraordinary rendition and the TSA.<br /><br />No doubt the new guy, just like the old guy, will require unprecedented new powers to deal with the unprecedented threat to our well being. Obama is already asking for an unprecedented increase in the size of the national debt. Before we go back down that road, maybe we should stop and ask: "What crisis?''<br /><br />]]>
			<![CDATA[Start with this: You are better off than you were four years ago.
After adjusting for inflation, the average American earns about $2500 a
year more today than on the day of W's second inaugural. That same
average American now spends a little less time at the office or on the
assembly line, and a little more time on vacation or on the couch. He
or she shops online for products that were unimaginable just four years
ago. (How many of you read this morning's paper on your Kindle or
iPhone?) The air is <a href="http://www.epa.gov/airtrends/pm.html">cleaner</a> than it was a decade ago and life expectancy is up.<br /><br />Not
that the last president had much to do with any of this. <a href="http://www.nytimes.com/2009/01/24/business/24charts.html">He didn't</a>.
It's the way the modern world works. Things improve. Incomes rise, work
hours fall, the quality of goods improves.&nbsp; Few things in economics are
as consistent as the growth of real GDP per capita over the past 200 years:<br /><br /><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="graph_2_SF.jpg" src="http://business.theatlantic.com/graph_2_SF.jpg" class="mt-image-none" style="" height="411" width="589" /></span><br /><br />Today
we're in a recession--a moment in time when the march of growth stalls
and even gets set back by a couple of years. This happens every now and
then. Really. But things pick up again and we move on. Some people get
set back a little farther than others; some are unemployed for a while.
But the pool of resources is still near an all-time high.<br /><br />In the
long run we have nothing to fear but fear itself--and the rush to poor
judgment that is the spawn of fear. Poor judgment makes people say
things like "Hey! This new guy in town seems likable and right-minded.
Let's give him everything he's asking for so he can take care of us."
We've been down that road before. I'm hoping for some change I can
believe in.<div><br /></div>]]>
		</content>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.107-comment:44</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.107" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php#comment-44" />
		<title>Comment from Colin on 2009-01-24</title>
		<author>
				<name>Colin</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Amen, people don't realize how good we've got it. Last week I was in Honduras where per capita GDP is around $4100. Plenty of people there live in shacks without running water or electricity and work hard just to ensure adequate clothing -- often discards from the US -- and food. It must really crack them up watch Americans with our all of our prosperity complaining about how we are in the depths of an economic crisis. </p>

<p>I was in a village out in Mosquito Coast where a recent flood had wiped out crops and left already desperate people even more worried about how they would provide basic sustenance to their children. That's an economic crisis. </p>

<p>What we are experiencing in the US is an inconvenience. </p>]]>
		</content>
		<published>2009-01-25T00:12:02Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.107-comment:45</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.107" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php#comment-45" />
		<title>Comment from Shadrach on 2009-01-24</title>
		<author>
				<name>Shadrach</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Wow, with an obvious eyeball grab title like that you would think you might be in a little effort in the article.  What a pile of idiotic  naiveté. Money quote: "It's the way the modern world works. Things improve. Incomes rise, work hours fall".  All hail modernity-it's magical, don't bother asking why.  You're wrong about not giving bush some credit.  He and Greenspan deserve it, the irresponsible tax cuts, war spending, and rejection of oversight gave us the last 8 years of growth.  Too bad most of it was paper profits based on bad loans that will never be paid back.  <br />
 <br />
Another gem "the average American earns more today" Yes and as Robert Reich is fond of pointing out that he and Shaq have an average height of 6'.  The rich got insanely rich in the last decade, the rest of us tried to keep up using our houses as cash machines.  Real wages have actually been in slow decline since the 70's, and American workers today work more hours then their parents did (remember when only dad had to work).  </p>

<p>Yes through trade we can buy more junk and technology has increased the quality of junk. That deserves articles.  This is just nonsensical filler trash. <br />
</p>]]>
		</content>
		<published>2009-01-25T03:55:46Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.107-comment:51</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.107" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php#comment-51" />
		<title>Comment from Silke on 2009-01-25</title>
		<author>
				<name>Silke</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>I just wish you people would stop promoting these averages<br />
The middle between 1 and 10 is 5.5 - what do you think the guy at 1 feels like if you tell him that? Will you be amazed, if he gets furious and consider him ill-behaved?</p>

<p>as I belong more to the lower orders than to the better heeled I could not help to notice that towards the late 70s all of a sudden the rent for an appartement in the good part of town (Germany) was out of my reach and not because my professional status had declined - <br />
whoever throws these average figures at me disregards that fact and makes me furious and - <br />
by the way - <br />
I am deeply mistrustful about all that Bush-Bashing - <br />
there is too much of an unanimousity and if something becomes "a truth universally acknowledged" it is always advisable to start a little bit of independent thinking only not by throwing callous averages around</p>

<p>And a note to Colin: <br />
JobLoss is more than an inconvenience and like Heinrich Heine said about love but it fits the case of job-loss perfectly, it may be a most common story but to whomever it happens his or her heart is about to break </p>

<p>Es ist eine alte Geschichte,<br />
Doch bleibt sie immer neu; <br />
Und wem sie just passieret, <br />
Dem bricht das Herz entzwei.<br />
<a href="http://gedichte.xbib.de/Heine_gedicht_Ein+J%FCngling+liebt+ein+M%E4dchen.htm">http://gedichte.xbib.de/Heine_gedicht_Ein+J%FCngling+liebt+ein+M%E4dchen.htm</a><br />
</p>]]>
		</content>
		<published>2009-01-25T10:35:17Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.107-comment:52</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.107" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php#comment-52" />
		<title>Comment from Susan on 2009-01-25</title>
		<author>
				<name>Susan</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>The picture that accompanies this article is quite eye-catching. A smiley face to represent the left-you usually have to see a <a href="http://ecx.images-amazon.com/images/I/31Cxu-J-xlL._SL500_AA242_PIkin-dp-500,BottomRight,-22,38_AA280_SH20_OU01_.jpg">Jonah Goldberg book</a> or <a href="http://nathanielstern.com/blog/wp-content/prussianbluecopy.jpg">Nazi pop singers</a> to find that.</p>

<p>Kudos to editor Megan McArdle.</p>]]>
		</content>
		<published>2009-01-25T17:15:03Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.107-comment:55</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.107" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php#comment-55" />
		<title>Comment from Colin on 2009-01-25</title>
		<author>
				<name>Colin</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Silke,</p>

<p>I have lost my job twice and know what it means to be unemployed. Both times I was able to find new work within a few months and at higher salaries. It was an inconvenience -- certainly compared to what people in less developed countries deal with.</p>

<p>The thrust of what Landsburg says is correct. Life is better now than when Bush took office (and I am not attributing that to Bush, it's just the nature of our economy). I know that if given the choice I would rather live now than in 2001, when I didn't even own a cell phone or DVD player. Now both are ubiquitous and their ownership unremarkable.</p>

<p>Now, there are problems, of course. Health care and education inflation spring to mind. But for all of the hand wringing we've still got it pretty good.   </p>

<p>Oh, and for anyone that doesn't understand Silke's poem it reads:</p>

<p>It is an old story<br />
that always stays new<br />
and when it happens<br />
breaks the heart in two</p>]]>
		</content>
		<published>2009-01-25T22:09:11Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.107-comment:56</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.107" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php#comment-56" />
		<title>Comment from Jim on 2009-01-25</title>
		<author>
				<name>Jim</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>>>Start with this: You are better off than you were four years ago. After adjusting for inflation, the average American earns about $2500 a year more today than on the day of W's second inaugural.</p>

<p>Wrong! Four years ago I was working for more than $40K. Now I'm unemployed.</p>]]>
		</content>
		<published>2009-01-25T23:36:38Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.107-comment:57</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.107" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php#comment-57" />
		<title>Comment from E on 2009-01-25</title>
		<author>
				<name>E</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Shadrach--</p>

<p>The left's solution to Reich's vertical challenge?  Saw off Shaq's legs mid-thigh and duct-tape them to Reich's feet.  Only a liberal can be genuinely comfortable with the crude approach to generating and allocating wealth implied by Reich's comparison.  What's left in this instance?  A near dwarf now endowed with bloody, double-jointed legs he can barely use and a massively hemorrhaging former basketball star.  The idea that someone's circumstances can be improved simply by tacking another zero onto their bottom line (whether through transfer payments or absurd no-limit credit) presumes they will know what to do with that zero.  Conversely, those from whom wealth is taken are left with less resources to allocate, an act at which they've shown themselves extraordinarily competent by the very fact of their existence.  Unless you believe aggrandizement in general the result of cheating or theft.  </p>]]>
		</content>
		<published>2009-01-25T23:43:55Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.107-comment:58</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.107" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php#comment-58" />
		<title>Comment from dan on 2009-01-25</title>
		<author>
				<name>dan</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Bill Clinton didn't need a crisis to introduce extraordinary rendition.</p>]]>
		</content>
		<published>2009-01-26T00:34:38Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.107-comment:59</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.107" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php#comment-59" />
		<title>Comment from Lee on 2009-01-25</title>
		<author>
				<name>Lee</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Average is a misleading statistic, because it overcounts the very top income brackets.</p>

<p>The median household income, adjusted for inflation, shrunk during the bush years.   </p>]]>
		</content>
		<published>2009-01-26T01:32:20Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.107-comment:60</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.107" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php#comment-60" />
		<title>Comment from B. Chandrasekaran on 2009-01-25</title>
		<author>
				<name>B. Chandrasekaran</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>I'm having difficulty in getting Landsburg's  point.  If there's no crisis, then of course he's  right that Bush years weren't so bad.  The rationale for the stimulus is not that it is needed because the Bush years were terrible as such, but that a crisis -- a scary one-- is brewing.  That a pretty deep crisis is brewing is accepted by most economists, on the left, the right and the center.  They may all be wrong and Steve "What crisis?" Landsburg may be right, but he doesn't give arguments why what a wide swath of economists and distinguished investors (such as Buffett) believe is wrong.  He simply asserts that what is coming down is just the usual correction.<br />
 <br />
 </p>

<p>If what is happening is the beginning of a badass   recession, then Landsburg is doubly wrong: that  it's an itty bitty correction & that Bush years were great, since the supposed increase in our prosperity would then have been a mirage.  </p>

<p><br />
The latter point is not of much immediate practical interest -- our problem now is what to do if in fact the developing recession is going to be quite severe.  Instead of telling us why he thinks that Bernanke, Krugman, Cowen, Buffett,  etc., etc., are all wrong, he's focusing on a  point that's either wrong, or no practical importance if it's right.  <br />
</p>]]>
		</content>
		<published>2009-01-26T02:05:01Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.107-comment:61</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.107" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php#comment-61" />
		<title>Comment from dnfree on 2009-01-25</title>
		<author>
				<name>dnfree</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Apparently Landsburg doesn't think the national debt/deficit are an issue as long as this supposed average person is making more and working fewer hours and has an iPhone or a Kindle.</p>

<p>I think the amount of debt built up by government, businesses, and individuals is a large part of the problem, and Bush and the Republicans were largely in charge of government spending.  Whoever heard of having a war and charging it to your credit card, and calling it "emergency" funding six years after it started?</p>

<p>Agreeing with other posters, "average" doesn't mean much in this context.  Statistics indicate that some people are working less because they have lost their jobs or their hours have been cut.  Others are working more to make up for those who have been laid off.</p>]]>
		</content>
		<published>2009-01-26T04:11:47Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.107-comment:64</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.107" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php#comment-64" />
		<title>Comment from BlueCat57 on 2009-01-26</title>
		<author>
				<name>BlueCat57</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>In a college econometrics class we did economic forecasting. We were able to do anything we wanted to to the economy. I had to tweak the axises to even see what the effects were. The economy is so big that it just takes a licking and keeps on ticking. If you think foreclosures are bad just ask those bottom feeders that are getting rich buying distressed properties. Or how about pawn shop owners? Social workers. The economy is not a zero-sum game. Over time everyone wins. Remember poverty statistics are relative so there is always a bottom 20%.</p>]]>
		</content>
		<published>2009-01-26T14:36:00Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.107-comment:67</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.107" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php#comment-67" />
		<title>Comment from Vicki Meagher on 2009-01-26</title>
		<author>
				<name>Vicki Meagher</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>I know oodles of people who were better off four years ago.</p>

<p>Steven, maybe you should expand your circle of friends. </p>]]>
		</content>
		<published>2009-01-26T15:13:49Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.107-comment:70</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.107" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/01/were_the_bush_years_really_so_bad.php#comment-70" />
		<title>Comment from MadJayhawk on 2009-01-26</title>
		<author>
				<name>MadJayhawk</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Is anyone else paying $1.60 a gallon for gas? Am I the only one?  How is the reduction in oil prices going to impact the economy?  Ever hear anyone talk about that?  It is my opinion that is was the high oil prices that put us into a recession so low oil prices should help the economy recover given time.  </p>]]>
		</content>
		<published>2009-01-26T18:10:53Z</published>
	</entry>

</feed>