<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:thr="http://purl.org/syndication/thread/1.0">
	<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/05/how_socialist_europe_is_crushing_the_united_states.php" />
	<link rel="self" type="application/atom+xml" href="http://business.theatlantic.com/atom.xml" />
	<id>tag:business.theatlantic.com,2009://3/tag:business.theatlantic.com,2009://3.17875-</id>
	<updated>2009-11-03T19:59:49Z</updated>
	<title>Comments for How Socialist Europe Is Crushing the United States</title>
	
	<generator uri="http://www.sixapart.com/movabletype/">Movable Type 4.24-en</generator>
	<entry>
		<id>tag:business.theatlantic.com,2009://3.17875</id>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/05/how_socialist_europe_is_crushing_the_united_states.php" />
		<link rel="service.edit" type="application/atom+xml" href="http://business.theatlantic.com/mt-42/mt-atom.cgi/weblog/blog_id=3/entry_id=17875" title="How Socialist Europe Is Crushing the United States" />
		<published>2009-05-20T12:29:25Z</published>
		<updated>2009-05-20T12:56:42Z</updated>
		<title>How Socialist Europe Is Crushing the United States</title>
		<summary>It was no doubt painful for the Economist when it half-conceded, a couple of issues ago, that maybe the French economy is doing something right. The French! Somewhere between the socialized medicine and the runaway state planning, they managed to...</summary>
		<author>
			<name>Conor Clarke</name>
			
		</author>
		
		<category term="Promo" />
		
		<content type="html" xml:lang="en" xml:base="http://business.theatlantic.com/">
			<![CDATA[It was no doubt painful for the Economist when it <a href="http://www.economist.com/world/europe/displaystory.cfm?story_id=13610197">half-conceded</a>, a couple of issues ago, that maybe the French economy is doing something right. <i>The French!</i> Somewhere between the socialized medicine and the runaway state planning, they managed to create a series of automatic stabilizers that kept unemployment from shooting through the roof and demand from the falling through the floor. This led to a hearty round of <a href="http://www.economist.com/displayStory.cfm?story_ID=13610767">round of soul-searching</a> about various European models waxing as the Anglo-Saxon model wanes. <br /><br />Somewhat along those lines, I see <a href="http://www.cepr.net/index.php/publications/reports/u.s.-unemployment-now-as-high-as-europe/">via the Center for Economic and Policy Research</a> that new comparative unemployment data is available, and America now has higher unemployment than the EU-15. Fancy graph:<br /> ]]>
			<![CDATA[<br /><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="600 unemployment in US and EU.jpg" src="http://business.theatlantic.com/600%20unemployment%20in%20US%20and%20EU.jpg" class="mt-image-center" style="margin: 0pt auto 20px; text-align: center; display: block;" height="392" width="600" /></span>My first thought after looking at this graph was that it couldn't be population adjusted. (The average unemployment rate among 15 European countries would look very different from the unemployment rate in Europe.) But it is. <br /><br />My second thought was that this would look different if you took all 27 EU countries into consideration, and not just the 15. But I went back to the <a href="http://epp.eurostat.ec.europa.eu/portal/page/portal/product_details/dataset?p_product_code=TEILM020">source data</a> and found that I was pretty much wrong about that too. The unemployment rate across the EU is 8.3%.<br />&nbsp; <br />]]>
		</content>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.17875-comment:197904</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.17875" type="text/html" href="http://business.theatlantic.com/2009/05/how_socialist_europe_is_crushing_the_united_states.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/05/how_socialist_europe_is_crushing_the_united_states.php#comment-197904" />
		<title>Comment from jamie_t on 2009-05-20</title>
		<author>
				<name>jamie_t</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>am i the only one who notices how innane it is to use the above graph as a demonstration of european supriority?  so EU-15 unemployment rate is significantly higher than US unemployment for two decades, but now that they're approximately equal the EU is "crushing" the US? </p>

<p>Incidentally, the wonderful automatic stabilizers are simply postponing the rise in unemployment, which is expected to catch up in the next few months.  </p>

<p>how much you wanna bet that US unemployment is lower than that of the EU-15 for the period 2010-2020?  I'll bet you a bazillion dollars. </p>]]>
		</content>
		<published>2009-05-20T14:01:19Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.17875-comment:197906</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.17875" type="text/html" href="http://business.theatlantic.com/2009/05/how_socialist_europe_is_crushing_the_united_states.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/05/how_socialist_europe_is_crushing_the_united_states.php#comment-197906" />
		<title>Comment from jamie_t on 2009-05-20</title>
		<author>
				<name>jamie_t</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>inane</p>]]>
		</content>
		<published>2009-05-20T14:01:46Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.17875-comment:198044</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.17875" type="text/html" href="http://business.theatlantic.com/2009/05/how_socialist_europe_is_crushing_the_united_states.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/05/how_socialist_europe_is_crushing_the_united_states.php#comment-198044" />
		<title>Comment from Diversity on 2009-05-20</title>
		<author>
				<name>Diversity</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Our European recession is lagging the US one. (Thank heaven they are not precisely in step.) And unemployment is still a lagging indicator everywhere. We won't be able to see who comes off less badly in the recession for another year or more; let alone who has less difficulty in climbing out of the recession.</p>

<p>The point which sticks right now is that the financial crisis was born and raised in the USA; even though it was lead into a good deal of additional debauchery in Europe as it was growing up.</p>]]>
		</content>
		<published>2009-05-20T15:23:55Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.17875-comment:198105</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.17875" type="text/html" href="http://business.theatlantic.com/2009/05/how_socialist_europe_is_crushing_the_united_states.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/05/how_socialist_europe_is_crushing_the_united_states.php#comment-198105" />
		<title>Comment from Steve Koch on 2009-05-20</title>
		<author>
				<name>Steve Koch</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Jamie does make a great point.  I looked at the graph and laughed out loud.</p>

<p>Unemployment benefits are a great way to sustain consumer demand.  The problem is that the better the unemployment benefits are, the less motivation there is to go back to work (that free time is pretty sweet).</p>

<p><br />
</p>]]>
		</content>
		<published>2009-05-20T15:45:06Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.17875-comment:198133</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.17875" type="text/html" href="http://business.theatlantic.com/2009/05/how_socialist_europe_is_crushing_the_united_states.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/05/how_socialist_europe_is_crushing_the_united_states.php#comment-198133" />
		<title>Comment from Bill Mint on 2009-05-20</title>
		<author>
				<name>Bill Mint</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Assuming 12 data points a year, the current score would be 196-1 against Socialist Europe.  Who's crushing who again?  I also want to get in on this bet.  </p>

<p>Currently on the front page of this website is an article on the financial centers of the world, and how the centers of the maligned Anglo-Saxon world were in fact, weathering the current economic climate better than most.  Forgive me if I don't declare the capitalist west "defeated" after one data point.  </p>

<p>Also, go ask the French or Germans if they would be opposed to locking in their unemployment at 8.5%.  They'd take it in a heartbeat.  German unemployment is at its lowest rate in 15.5 years at 7.8%.</p>

<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&sid=aTJmPij.mUyI&refer=home">http://www.bloomberg.com/apps/news?pid=20601087&sid=aTJmPij.mUyI&refer=home</a></p>

<p>As alluded here by other commenters and quoted in the above article, everyone expects European unemployment numbers to go up again once the manufacturing slowdown that has affected the US trickles across the pond.</p>

<p>Cherry picking data and then using unnecessary rhetoric doesn't prove anything and shows intellectual laziness.<br />
</p>]]>
		</content>
		<published>2009-05-20T16:00:01Z</published>
	</entry>

</feed>