<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:thr="http://purl.org/syndication/thread/1.0">
	<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/06/the_worlds_dumbest_financial_criminals_ever.php" />
	<link rel="self" type="application/atom+xml" href="http://business.theatlantic.com/atom.xml" />
	<id>tag:business.theatlantic.com,2009://3/tag:business.theatlantic.com,2009://3.19618-</id>
	<updated>2009-11-03T19:58:15Z</updated>
	<title>Comments for The World&apos;s Dumbest Financial Criminals Ever?</title>
	
	<generator uri="http://www.sixapart.com/movabletype/">Movable Type 4.24-en</generator>
	<entry>
		<id>tag:business.theatlantic.com,2009://3.19618</id>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/06/the_worlds_dumbest_financial_criminals_ever.php" />
		<link rel="service.edit" type="application/atom+xml" href="http://business.theatlantic.com/mt-42/mt-atom.cgi/weblog/blog_id=3/entry_id=19618" title="The World's Dumbest Financial Criminals Ever?" />
		<published>2009-06-17T23:18:48Z</published>
		<updated>2009-06-18T15:43:51Z</updated>
		<title>The World&apos;s Dumbest Financial Criminals Ever?</title>
		<summary>We found it.</summary>
		<author>
			<name>Derek Thompson</name>
			<uri>http://www.theatlantic.com/</uri>
		</author>
		
		<category term="Featured" />
		
		<category term="Promo" />
		
		<content type="html" xml:lang="en" xml:base="http://business.theatlantic.com/">
			<![CDATA[Two Japanese travelers trying to enter Switzerland were caught carrying <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=adc1HD7mWY4A">$134 billion</a> -- yes, <i>billion</i> -- in fake US Treasury bonds in a briefcase. The forgeries contained 249 securities with a face value of $500 million, several "worth" more than $1 billion, and several "Kennedy" bonds, which, um, are just totally made up to begin with. What exactly is the endgame here, one wonders? As my colleague Charles Davi, who discovered the article, quipped: "Uh excuse me. I'd like to cash my 130 billion dollar check!"<br /><br />And here's one of the most delightfully absurd paragraphs I've ever read in a news story:<br />]]>
			<![CDATA[<br /><blockquote>
  <p>Had the notes been genuine, the pair would have been the
U.S. government's fourth-biggest creditor, ahead of the U.K.
with $128 billion of U.S. debt and just behind Russia, which is
owed $138 billion.     </p>
</blockquote>
The idea of running around continental Europe with 4.5 percent of US
debt stashed away in a hidden briefcase compartment is, let's face it, so dumb it's awesome. So here's something
fun. Using 2008 Treasury Department data (which has slightly different
numbers for Russia and the UK) I've graphed where these morons would
fall on a comparison of US debt owners. <br />
<br />
<span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="idiotgraph.png" src="http://business.theatlantic.com/idiotgraph.png" class="mt-image-center" style="margin: 0pt auto 20px; text-align: center; display: block;" height="368" width="385" /></span>
&nbsp;And just to be immature about it, here's one more to print out and share with friends:<br />
<span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="debtfail.png" src="http://business.theatlantic.com/debtfail.png" class="mt-image-center" style="margin: 0pt auto 20px; text-align: center; display: block;" height="417" width="436" /></span><br />
]]>
		</content>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.19618-comment:211541</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.19618" type="text/html" href="http://business.theatlantic.com/2009/06/the_worlds_dumbest_financial_criminals_ever.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/06/the_worlds_dumbest_financial_criminals_ever.php#comment-211541" />
		<title>Comment from Mark on 2009-06-17</title>
		<author>
				<name>Mark</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>134 Billion Yen equals 1,400,733,096.63 USD. Probably these guys wanted to steal a billion dollars but forgot that it takes 95 yen to equal 1 USD. For them, 134 billion is not an inordinately big number. Their 1 billion dollar bearer bond would only be worth $10 million. Not a huge amount if you wanted to sell it or use it to back a loan. </p>]]>
		</content>
		<published>2009-06-18T02:04:36Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.19618-comment:211554</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.19618" type="text/html" href="http://business.theatlantic.com/2009/06/the_worlds_dumbest_financial_criminals_ever.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/06/the_worlds_dumbest_financial_criminals_ever.php#comment-211554" />
		<title>Comment from Derek Thompson on 2009-06-17</title>
		<author>
				<name>Derek Thompson</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>That's not a bad stab at it, Mark. I appreciate your attempt to rationalize utter stupidity, but in this case I think it's a bit like trying to melt an iceberg with your breath.</p>]]>
		</content>
		<published>2009-06-18T02:41:08Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.19618-comment:211695</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.19618" type="text/html" href="http://business.theatlantic.com/2009/06/the_worlds_dumbest_financial_criminals_ever.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/06/the_worlds_dumbest_financial_criminals_ever.php#comment-211695" />
		<title>Comment from ed on 2009-06-18</title>
		<author>
				<name>ed</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>This is what the lack of an MBA from a top university will get you.</p>

<p>When I got my MBA from the University of Moscow, they ALWAYS stressed that you should keep the figure below 10 Million when printing up phony bonds.  I've found that to be quite helpful throughout my career.  </p>]]>
		</content>
		<published>2009-06-18T14:43:26Z</published>
	</entry>

	<entry>
		<id>tag:business.theatlantic.com,2009://3.19618-comment:211931</id>
		<thr:in-reply-to ref="tag:business.theatlantic.com,2009://3.19618" type="text/html" href="http://business.theatlantic.com/2009/06/the_worlds_dumbest_financial_criminals_ever.php"/>
		<link rel="alternate" type="text/html" href="http://business.theatlantic.com/2009/06/the_worlds_dumbest_financial_criminals_ever.php#comment-211931" />
		<title>Comment from Claudius on 2009-06-18</title>
		<author>
				<name>Claudius</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Derek--</p>

<p>These guys apparently forged $134 billion in U.S. bearer bonds, essentially a form of cash.  The U.S. hasn't issued this type of bond since the early 1980's.  </p>

<p>And they may not have been as stupid as they seem--it's unclear just how many of these old bearer bonds are still floating around.  Treasury, in declaring the seized documents as fake, estimated that there was at least $100 billion in bearer bonds still unredeemed, though other estimates are below that.  So the Japanese guys may have been trying to con people into believing they had corralled the unredeemed notes.  They just executed the job poorly.</p>]]>
		</content>
		<published>2009-06-18T18:57:02Z</published>
	</entry>

</feed>